
Many buses in our fleet are now low floor - easily accessible for wheelchair users and 'buggy friendly', meaning you can bring your buggy on board without having to fold it up. And with more and more bus stops being adapted to be accessible, it's never been easier to travel.
Wheelchair users
Buggies
The following services are scheduled to be run by low floor accessible vehicles. (Please contact Customer Services to check before you travel.)
| FX4/X4/X5/FX5 | FX4: Abronhill, Oak Road - Glasgow Via Seafar X4: Abronhill, Oak Road - Glasgow Via Seafar and Condorrat X5: Abronhill, Oak Road - Glasgow Via North Carbrain and Condorrat FX5: Abronhill, Oak Road - Glasgow Via North Carbrain |
|
| 12 | 12: Rutherglen - Auchinairn, Woodhill ( Overground ) Via Glasgow City Centre |
|
| 16/18/18A | 16: Blairdardie - East Kilbride, Gardenhall - OVERGROUND Via Glasgow City Centre 18: Summerston - East Kilbride, Greenhills - OVERGROUND Via Glasgow City Centre 18A: Summerston - East Kilbride, Lindsayfield - OVERGROUND Via Glasgow City Centre |
|
| 38/38A/38C | 38: Easterhouse or City Centre - Crookfur 38A: Easterhouse or City Centre - Eastwood Toll Via Woodfarm 38C: Easterhouse or City Centre - Woodfarm |
|
| 40 | 40: Easterhouse - Clydebank Bus Station or Clydebank College Via Glasgow City Centre |
|
| 41 | 41: Easterhouse - Douglas Street or West Regent St ( Overground ) |
|
| 44/44A | 44: Eaglesham - Knightswood - OVERGROUND ( Lime Green Line ) 44A: Crookfur - Knightswood - OVERGROUND ( Lime Green Line ) |
|
| 45/45C | 45: Kennishead - Auchinairn, Woodhill - OVERGROUND ( Magenta Line ) Via Glasgow City Centre 45C: Kennishead - Auchinairn, Woodhill - OVERGROUND ( Magenta Line ) Via Glasgow City Centre |
|
| 54A/54 | 54A: Summerston - Braehead ( Overground ) Via Glasgow City Centre, Penilee 54: Summerston - Penilee ( Overground ) Via Glasgow City Centre |
|
| 57/57A/56/56A | 57: Auchinairn (Woodhill) - Darnley - City Centre ( Overground ) 57A: Auchinairn (Woodhill) - Priesthill - Thornliebank - City Centre ( Overground ) 56: Auchinairn (Woodhill) - Darnley - City Centre ( Overground ) 56A: Auchinairn (Woodhill) - Priesthill - Thornliebank - City Centre ( Overground ) |
|
| 61 | 61: Summerston, Invershiel Road - Sandyhills, Balbeggie Street ( Overground ) Via Glasgow City Centre |
|
| 75 | 75: Castlemilk - Milton - OVERGROUND ( Beige Line ) Via Glasgow City Centre |
|
| 81 | 81: Clydebank or Linnvale - Duntocher (Circular) |
|
| 88 | 88: Glasgow, Buchanan Bus Station - Kirkintilloch, Harestanes (OVERGROUND) ( Dark Green Line ) |
|
| 92 | 92: Kelvingrove - Drumchapel Via Gartnavel Hospital |
|
| 94 | 94: Maryhill - Knightswood Via Anniesland |
|
| 108/308 | 108: Parkhead Forge - Drumsargard Village 308: Parkhead Forge - Halfway Via Cambuslang Investment Park |
|
| 120 | 120: East Kilbride Bus Station - South Lanarkshire College |
|
| 121 | 121: Govan - Victoria Infirmary (Circular) |
|
| 131 | 131: City Centre, Osborne St - East Kilbride, Kingsgate |
|
| 201 | 201: Hairmyers - Petersburn |
|
| 206 | 206: Westcliff - Haldane |
|
| 226 | 226: Hillhouse - Fairhill Via Hamilton Town Centre |
|
| 227 | 227: Whitehill - Palace Retail Park Via Town Centre |
|
| 228 | 228: High Earnock - Palace Retail Park Via Town Centre |
|
| 240 | 240: Larkhall/Overtown - Glasgow |
|
| 241 | 241: Cleland - North Motherwell, Watling Street |
|
| 242 | 242: Lanark or Carluke - Hamilton Via Wishaw |
|
| 303 | 303: Glasgow City Centre - Barrhead - Glasgow City Centre Via Pollok Centre |
|
| 398 | 398: Central Station - Central Station Via Buchanan Bus Station and Queen Street Station |
|
| 747 | 747: Glasgow, Buchanan - Glasgow Airport Via Braehead and Xscape |
|
| 757 | 757: Glasgow Airport - Glasgow, Buchanan Via SECC |
|
| 901/901X | 901: Glasgow - Largs Via Greenock 901X: Glasgow - Largs Via Drumfrochar |
Whilst we endeavour to provide a low floor vehicle on all journeys scheduled to be accessible, it is occasionally necessary to substitute an alternative, non low floor vehicle for operational reasons. We have presented information on our services where the majority of the buses in operation are low floor accessible vehicles. We apologise for any inconvenience this might cause.