
Many buses in our fleet are now low floor - easily accessible for wheelchair users and 'buggy friendly', meaning you can bring your buggy on board without having to fold it up. And with more and more bus stops being adapted to be accessible, it's never been easier to travel.
Wheelchair users
Buggies
The following services are scheduled to be run by low floor accessible vehicles. (Please contact Customer Services to check before you travel.)
| UHL | UHL: HAMILTON CENTRE - BEAUMONT CENTRE ( Hospital Hopper ) Via Leicester General Hospital - Leicester Royal Infirmary - Glenfield Hospital |
|
| 12 | 12: CITY CENTRE - KIRBY FRITH ( Indigo Line ) Via Glenfield Road, Liberty Road & Park Rise |
|
| 14/14A | 14: GENERAL HOSPITAL - KIRBY FRITH ( Orange Line ) Via Railway Station, City Centre & Aikman Avenue 14A: GENERAL HOSPITAL - BEAUMONT CENTRE ( Orange Line ) Via Railway Station, City Centre & Aikman Avenue |
|
| 16 | 16: CITY CENTRE - GENERAL HOSPITAL ( Green Line ) Via St Peter's Road, Gedding Road & Coleman Road |
|
| 17 | 17: CITY CENTRE - HIGHFIELDS - CITY CENTRE ( Purple Line ) Via Sparkenhoe Street, Melbourne Road & Nedham Street |
|
| 18 | 18: CITY CENTRE - BRAUNSTONE, Cort Crescent ( Beige Line ) Via West Bridge, Braunstone Gate & Hinckley Road |
|
| 21 | 21: CITY CENTRE - RUSHEY FIELDS ( Olive Line ) Via St Matthew's, Catherine Street & The Wyvern |
|
| 22 | 22: RUSHEY MEAD - EVINGTON ( Blue Line ) Via Melton Road, City Centre & Railway Station |
|
| 25/26 | 25: CITY CENTRE - CITY CENTRE ( Mauve Line ) Via Thurcaston Road, Mowmacre Hill & Beaumont Centre 26: CITY CENTRE - CITY CENTRE ( Mauve Line ) Via Abbey Park Road, Beaumont Centre & Mowmacre Hill |
|
| 31 | 31: CITY CENTRE - OADBY GRANGE ( Sky Blue Line ) Via Railway Station, London Road & The Parade |
|
| 38/38A | 38: CITY CENTRE - CITY CENTRE ( Red Line ) Via Humberstone Road, Nether Hall & Thurnby Lodge 38A: CITY CENTRE - CITY CENTRE ( Red Line ) Via Humberstone Road, Thurnby Lodge & Nether Hall |
|
| 39 | 39: CITY CENTRE - THURMASTON, Blount Road Via Humberstone Road, Hastings Road & Northfields |
|
| 54 | 54: CITY CENTRE - BEAUMONT CENTRE ( Yellow Line ) Via Abbey Lane, Stocking Farm & Tilling Road |
|
| 74 | 74: CITY CENTRE - ANSTEY ( Turquoise Line ) Via Anstey Lane, Calver Hey Road & Beaumont Centre |
|
| 87 | 87: CITY CENTRE - THE EXCHANGE ( Pink Line ) Via Freemen's Park, Aylestone Road & Aylestone Village |
|
| 88 | 88: CITY CENTRE - EYRES MONSELL ( Lime Green Line ) Via Freemen's Park, Saffron Lane & Pasley Road |
|
| 88A | 88A: CITY CENTRE - SAFFRON CROSS ROADS ( Lime Green Line ) Via Freemen's Park, Saffron Lane & The Fairway |
|
| 94 | 94: CITY CENTRE - GLENFIELD, The Square ( Brown Line ) Via Stephenson Drive, Dominion Road & Elm Tree Avenue |
Whilst we endeavour to provide a low floor vehicle on all journeys scheduled to be accessible, it is occasionally necessary to substitute an alternative, non low floor vehicle for operational reasons. We apologise for any inconvenience this might cause.