Financial Calendar 2008/09
The following table describes the main milestones of our financial calendar in 2008/09:
| Date | Milestones |
|---|---|
| February 2008 | Interim dividend paid |
| 14 May 2008 | Preliminary announcement of full year results |
| 10 July 2008 | AGM |
| 16 July 2008 | Shares trade ex dividend |
| 18 July 2008 | Record date for final dividend* |
| 22 August 2008 | Final dividend payment |
| 30 September 2008 | Trading update statement |
| 5 November 2008 | Interim results announced |
| February 2009 | Interim dividend paid |
| May 2009 | Preliminary announcement of full year results |
*Shareholders recorded on the register at this date will receive the final dividend.